Parking
Official tariffs for both terminals, the eight free minutes at the kerb, and how to pre-book a bay.
8 minutes free
Private vehicles only, at the T1 arrival pickup zone and T2 Level 5 general parking. Commercial vehicles pay from minute zero.
₹600 a day
The 4–24 hour general private car rate is ₹600 at both terminals. Premium bays run ₹900–₹1,200.
Book ahead
Bays can be reserved online through Adani One with QR-code entry and exit — reportedly up to 15 days in advance.
Terminal 2 parking charges
The T2 multi-level car park connects directly to the terminal, with entry and exit via helical ramps and colour-coded columns on each level for wayfinding.
Cars — general parking
| Duration | Private | Commercial |
|---|---|---|
| 0–8 minutes | Free | ₹250 |
| 8–30 minutes | ₹160 | ₹250 |
| 30 min – 1 hour | ₹250 | ₹400 |
| 1–2 hours | ₹370 | ₹500 |
| 2–3 hours | ₹400 | ₹600 |
| 3–4 hours | ₹500 | ₹700 |
| 4–24 hours | ₹600 | ₹800 |
Cars — premium parking
| Duration | Private | Commercial |
|---|---|---|
| 0–30 minutes | ₹270 | ₹300 |
| 31–60 minutes | ₹500 | ₹600 |
| 1–2 hours | ₹600 | ₹800 |
| 2–3 hours | ₹700 | ₹900 |
| 3–4 hours | ₹800 | ₹1,000 |
| 4–24 hours | ₹900 | ₹1,200 |
Terminal 1 parking charges
Cars — general parking
| Duration | Private | Commercial |
|---|---|---|
| 0–8 minutes | Free | ₹250 |
| 8–30 minutes | ₹150 | ₹250 |
| 30 min – 1 hour | ₹230 | ₹400 |
| 1–2 hours | ₹350 | ₹500 |
| 2–3 hours | ₹420 | ₹600 |
| 3–4 hours | ₹540 | ₹700 |
| 4–24 hours | ₹600 | ₹800 |
Cars — premium parking
| Duration | Private | Commercial |
|---|---|---|
| 0–30 minutes | ₹250 | ₹300 |
| 31–60 minutes | ₹360 | ₹500 |
| 1–2 hours | ₹480 | ₹650 |
| 2–3 hours | ₹580 | ₹800 |
| 3–4 hours | ₹680 | ₹950 |
| 4–5 hours | ₹780 | ₹1,100 |
| 5–6 hours | ₹880 | ₹1,200 |
| 6–7 hours | ₹980 | ₹1,300 |
| 7–8 hours | ₹1,080 | ₹1,400 |
| 8–24 hours | ₹1,200 | ₹1,500 |
Pre-booking and long stay
Parking can be reserved online through the airport operator's Adani One platform, with QR-code entry and exit rather than a paper ticket. Reports suggest booking is possible up to 15 days ahead, with a tolerance of about 15 minutes either side of your slot.
Multi-day parking
The published tariff stops at a 24-hour band — ₹600 general private, ₹900–₹1,200 premium. No discounted multi-day product appears on the official tariff, so charges accrue per 24-hour block: a week in general parking is therefore around ₹4,200.
For anything beyond two or three days, compare that against a return prepaid taxi or a metro trip — in most cases leaving the car at home wins comfortably.
Capacity, honestly
Sources conflict. The airport's own parking page describes the multi-level car park as offering 2,250 spaces; engineering accounts of the structure as built describe 5,000 cars across ten levels including three basements. Either way, it is one of India's largest airport car parks and rarely full.
Not driving yourself?
Metro Line 3 reaches both terminals for ₹10–80, and the prepaid taxi counter will take you anywhere in the metropolitan region at a fixed price.